NORTH ISLAND CHAMPIONSHIPS
(Inglewood)
Men. -
105kg plus: N. Avery (Auckland) snatch 170, clean and jerk 212.5, total 382.5, 1; J Baker (Wellington) 92.5 122.5 215, 2.
105kg: H. Baker (Wellington) 145 175 320, 1; T. Kofe Ngalu (Auckland) 132.5 175 307.5, 2.
94kg: G. Cavit (Wellington) 132.5 177.5 310, 1, H. Kumerich (Auckland) 122.5 150 272.2, 2, P. Jones (Wellington) 117.5 152.5 270, 3.
85kg: T. Pavlak (Auckland) 117.5 145 262.5, 1; J. Selkirk (Auckland) 82.5 100 182.5, 2.
77kg: B. Smith (Taranaki) 100 130 230, 1; S. Chalaev (Auckland) 77.5 100 177.5, 2; L. West (Auckland) 72.5 77.5 150, 3.
69kg: C. Olney (Auckland) 102.5 120 222.5, 1; M. Spooner (Auckland) 77.5 102.5 180, 2; A. Sutherland (Auckland) 55 75 130, 3.
62kg: S. Howlett (Auckland) 80 105 185, 1; B. McGill (Auckland) 65 80 145, 2; R. Munro (Taranaki) 52.5 70 122.5, 3.
56kg: C. Sinclair (Auckland) 52.5 70 122.5, 1; R. Sperring (Auckland) 55 67.5 122.5, 2; R. Sissons (Auckland) 50 60 110, 3.
Women. -
75kg plus: O. Baker (Wellington) 90 117.5 207.5, 1; K. Dean-Soffe (Wellington) 95 112.5 207.5 2; S. Baker (Wellington) 67.5 87.5 155, 3.
69kg: N. Goffin (Auckland) 72.5 85 157.5, 1; J. Thompson (Taranaki) 42.5 50 92.5, 2.
63kg: B. Jury (Taranaki) 55 75 130, 1.
58kg: K. Rosser (Taranaki) 30 40 70, 1.
53kg: J. Jury (Auckland) 52.5 67.5 120, 1; T. Ball (Auckland) 30 45 75, 2.
Whitford Park ladies golf. A Pennants. Whitford.
Pukekohe 10 Auckland 10, Titirangi 16 Remuera 4, Onewhero 8 The Grange 12.
A Pennants. Section 2. (Manukau)
Points: - Pakuranga 36 Aviation 21, Howick 6 Maungakiekie 14, Waiuku 13 Akarana 7.
Total points: Maungakiekie 59, Waiuku 59, Manukau 47, Akarana 39, Howick 39, Pakuranga 36, Aviation 21.
Weightlifting
AdvertisementAdvertise with NZME.