AUCKLAND SENIOR CHAMPIONSHIPS:
(Waitakere City)
Abbreviations: cr=championship record, BP=Bay of Plenty, BOI=Bay of Islands, CSC=Coast, Co=Counties, HP=Hawkes Bay-Poverty Bay, MtE=Mt Eden, Met=Metro-Auckland, One=Onehunga, NC=New Caledonia, NSS=North Shore, NW=Northwave-Northland, Par=Parnell, Ros=Roskill, T=Taranaki, WAQ=West Auckland Aquatics, Whl=Waterhole, Wkt=Waikato, Wtn=Wellington.
400m freestyle.-
17 yrs and over, men: D. Kent (NSS) 4m 3.71s 1, C. Gibson (NSS) 4m 6.43s 2, D. Ryan (Whl) 4m 14.25s 17yrs cr 3. Women: H. Norfolk (NSS) 4m 21.18s cr 1, A. Fitch (NSS) 4m 21.45s 2, Y. Ow (Par) 4m 39.56s 3.
16 yrs, boys: M. Hartley (NSS) 4m 15.43s 1, Y. Kanai (Par) 4m 15.79s 2, B. Hudson (Wtn) 4m 18.96s 3. Girls: B. Moohan (NW) 4m 49.86s 1, S. van Daalen (WAQ) 4m 52.27s 2, H. Thompson (One) 4m 56.90s 3.
15 yrs, boys: J. O'Shannessy (BP) 4m 13.03s cr 1, M. Cooper (NW) 4m 19.23s 2, M. Wardrop (Par) 4m 22.59s 3. Girls: B. Jackson (NSS) 4m 39.14s 1, S. Gempton (NSS) 4m 44.23s 2, K. Harvey (Wtn) 4m 44.63s 3.
14 yrs, boys: K. Poole (Wkt) 4m 21.86s 1, J. Cosgrove (CSC) 4m 29.15s 2, C. Simmiss (Par) 4m 33.45s 3. Girls: K. Hudson (Wtn) 4m 48.98s 1, R. Clarke (Par) 4m 49.43s 2, K. Salt (MtE) 4m 52.96s 3.
13 yrs, boys: N. Rolfe (Par) 4m 37.66s 1, J. Lang (WAQ) 4m 40.85s 2, K. Torvi (NSS) 4m 47.73s 3. Girls: K. Cochrane (BP) 4m 36.56s 1, C. McLarin (Par) 4m 45.26s 2, P. Marshall (BP) 4m 45.37s 3.
200m backstroke.-
yrs and over, men: Kent 2m 3.75s 1, Cameron 2m 4.03s 2, A. van der Kraay (NSS) 2m 5.27s 3. Women: H. McLean (NSS) 2m 15.70s cr 1, Norfolk 2m 18.10s 2, E. Coster (NSS) 2m 24.87s 3.
16 yrs, boys: Hartley 2m 14.83s 1, D. Vellekoop (NSS) 2m 20.13s 2, J. Nicol (Par) 2m 20.81s 3. Girls: J. Signal (BP) 2m 30.10s 1, A. Gordon (Ros) 2m 30.75s 2, M. Hahn (WAQ) 2m 34.08s 3.
15 yrs, boys: C. Stanley (NSS) 2m 10.53s 1, Cooper 2m 13s 2, O'Shannessy 2m 13.96s 3. Girls: Jackson 2m 24.28s 1, R. Rassie (MtE) 2m 25.75s 2, A. Mann (Par) 2m 32.37s 3.
14 yrs, boys: V. Jovic (WAQ) 2m 23.79s 1, M. Gibson (Wkt) 21m 27.12s 2, B. Campbell (BOI) 2m 28.13s 3. Girls: R. Stoney (MtE) 2m 32.20s 1, R. Crawford (NW) 2m 33.89s 2, M. Gatfield (Wtn) 2m 34.32s 3.
13 yrs, boys: N. Rolfe (Par) 2m 23.09s 1, G. May (NSS) 2m 24.32s 2, C. Harrison (BOI) 2m 28.12s 3. Girls: Cochrane 2m 25.78s 1, Marshall 2m 32.27s 2, C. Cull (NSS) and L. Sieprath (Par) 2m 35.19s 3=.
50m breaststroke.-
17 yrs and over, men: K. Daly (NSS) 30.50s 1, A. Crouch (Par) 31.88s 2, M. Munro (Wkt) 32.39s 3. Women: E. Rosenberg (NSS) 35.32s 1, L. Hale (BP) 37.12s 2, Ow 38.16s 3.
16 yrs, boys: J. Masters (Kaitaia) 33.75s 1, L. Rawenata (Co) 33.93s 2, L. Greer (NW) 34.18s 3. Girls: J. Simmiss (Par) 36.35s 1, K. Sefo (Wkt) 38.36s 2, C. Mahon-Heap (Met) 39.70s 3.
15 yrs, boys: T. Hahn (MtE) 33.02s 1, M. Bilderbick (Par) 33.69s 2, T. Donoghue (Wkt) 34.03s 3. Girls: E. Blake (Par) 36s 1, L. Marsh (CSC) 37.23s 2, F. Snell (Ros) 37.76s 3.
14 yrs, boys: Gibson 33.21s 1, O. Alo (NC) 33.76s 2, Simmiss 33.90s 3. Girls: Hudson 37.54s 1, R. Sale (WAQ) 38.02s 2, S. Sumner (Ros) 38.34s 3.
13 yrs, boys: A. Fonua (Ros) 34.44s 1, M. Ou (Ros) 35.37s 2, Harrison 36.31s 3. Girls: R. Ah Koy (NSS) 34.93s cr 1, L. Stanley (NSS) 36.64s 2, H. Bayliffe (NSS) 37.94s 3.
100m butterfly.-
17 yrs and over, men: Crouch 59.67s 1, K. Trigance (WAQ) 1m 0.24s 2, M. Lory (NSS) 1m 0.66s 3. Women: Coster 1m 3.94s 1, N. Bernard (NSS) 1m 6.81s 2, J. Wood (NSS) 1m 9.87s 3.
16 yrs, boys: Nicol 1m 1.25s 1, D. Burger (NSS) 1m 2.38s 2, B. Pye (Wtn) 1m 2.50s 3. Girls: E. Banks (BP) 1m 6.60s 1, Simmiss 1m 8.72s 2, Gordon 1m 11.31s 3.
15 yrs, boys: S. Young (Wtn) 1m 2.47s 1, B. Griffiths (Ros) 1m 3.06s 2, B. Jenkins (NSS) 1m 3.59s 3. Girls: Blake 1m 10.06s 1, C. Schrieber (Wkt) 1m 10.14s 2, E. Robinson (Ros) 1m 10.71s 3.
14 yrs, boys: J. Pau (Ros) 1m 2.95s 1, K. Kok (NSS) 1m 3.73s 2, P. Halligan (Wkt) 1m 8.08s 3. Girls: Hudson 1m 8.65s 1, N. Pene (One) 1m 12.84s 2, Gatfield 1m 14.50s 3.
13 yrs, boys: Rolfe 1m 5.25s 1, Lang 1m 8.34s 2, C. Anderson (NSS) 1m 8.46s 3. Girls: McLarin 1m 11.56s 1, Stanley 1m 12.05s 2, S. Vernon (Whl) 1m 13.34s 3.
200m freestyle.-
17 yrs and over, men: Gibson 1m 53.67s cr 1, Kent 1m 54.45s 2, A. van der Kraay 1m 58.88s 3. Women: Fitch 2m 3.02s cr 1, Norfolk 2m 5.69s 2, J. O'Connor (NSS) 2m 11.57s 3.
16 yrs, boys: Burger 2m 0.82s 1, Pye 2m 1.81s 2, D. Teaukura 2m 2.62s 3. Girls: Simmiss 2m 10.02s 1, Hahn 2m 13.18s 2, van Daalen 2m 17.81s 3.
15 yrs, boys: O'Shannessey 2m 0.73s 1, Stanley 2m 3.49s 2, Acket 2m 5.05s 3. Girls: Jackson 2m 12.88s 1, Lines 2m 13.81s 2, Harvey 2m 14.14s 3.
14 yrs, boys: Poole 2m 3.12s 1, Jovic 2m 5.11s 2, Cosgrove 2m 6.24s 3. Girls: Hudson 2m 17.53s 1, Clarke 2m 19.55s 2, Salt 2m 19.66s 3.
13 yrs, boys: Rolfe 2m 9.05s 1, Lang 2m 11.39s 2, Burbury-King 2m 16.42s 3. Girls: Kendall 2m 11.81s 1, Ah Koy 2m 12.78s 2, Marshall 2m 16.19s 3.
50m backstroke.-
17 yrs and over, men: Gibson 27.35s cr 1, S. Talbot-Cameron (NSS) 27.89s 2, Trigance 29.02s 3. Women: McLean 29.77s cr 1, Coster 31.21s 2, Wood 32.45s 3.
16 yrs, boys: Nicol 30.09s 1, N. Sandford (NSS) 30.37s 2, N. Robert (MtE) 31.15s 3. Girls: Hahn 32.20s 1, Signal 32.46s 2, Gordon 33.43s 3.
15 yrs, boys: Stanley 29.51s 1, Griffiths 29.85s 2, Acket 30.04s 3. Girls: Payne 32.01s 1, Rassie 32.37s 2, King 33.04s 3.
14 yrs, boys: S. Teaukura 30.86s 1, Campbell 31.81s 2, Jovic 32.07s 3. Girls: Stoney 32.52s 1, McColl 33.14s 2, Gatfield 33.26s 3.
13 yrs, boys: May 31.71s 1, Rolfe 31.75s 2, Burbury-King 32.08s 3. Girls: Cochrane 32.90s 1, P. Marshall 33.57s 2, Cull 33.70s 3.
100m backstroke.-
17 yrs and over, men: Talbot-Cameron 59.30s cr 1, D. Follows (MtE) 1m 01.97s 2, O. Sheeran (NSS) 1m 4.16s 3. Women: McLean 1m 2.95s cr 1, Coster 1m 7.55s 2, Wood 1m 8.39s 3.
16 yrs, boys: Nicol 1m 4.72s 1, Vellekoop 1m 6.03s 2, C. Hill (NSS) 1m 6.84s 3. Girls: Hahn 1m 9.39s 1, Signal 1m 9.42s 2, Gordon 1m 10.63s 3.
15 yrs, boys: Stanley 1m 1.56s 1, Griffiths 1m 2.48s 2, Cooper 1m 3.57s 3. Girls: Rassie 1m 8.59s 1, Payne 1m 10.15s 2, Mann 1m 10.90s 3.
14 yrs, boys: S. Teaukura 1m 6.81s 1, Campbell 1m 8.40s 2, M. Walker (Tahiti) 1m 9.24s 3. Girls: Stoney 1m 9.41s 1, McColl 1m 11.25s 2, Gatfield 1m 11.38s 3.
13 yrs, boys: May 1m 7.02s 1, Rolfe 1m 7.52s 2, Harrison 1m 10.42s 3. Girls: Cochrane 1m 9.76s 1, P. Marshall 1m 11.19s 2, Cull 1m 12.41s 3.
100m breaststroke.-
17 yrs and over, men: Daly 1m 6.29s cr 1, Crouch 1m 10.44s 2, S. Peterson (NSS) 1m 10.73s 3. Women: Hale 1m 18.30s 1, Rosenberg 1m 18.67s 2, R. Lornie (Wkt) 1m 22.97s 3.
16 yrs, boys: Wiltshire 1m 14.44s 1, Whithman 1m 15.92s 2, W. Ruru (BP) 1m 16.61s 3. Girls: Sefo 1m 24.94s 1, Moohan 1m 24.99s 2, Mahon-Heap 1m 27.35s 3.
15 yrs, boys: Bilderbeck 1m 13.14s 1, Hahn 1m 14.61s 2, Smith 1m 16.44s 3. Girls: Blake 1m 17.87s 1, Marsh 1m 21.30s 2, J. Fenwick 1m 21.30 3.
14 yrs, boys: Gibson 1m 11.76s 1, Alo 1m 13.64s 2, Jovic 1m 15.72s 3. Girls: Hudson 1m 22.23s 1, Sale 1m 22.48s 2, Salt 1m 24.12s 3.
13 yrs, boys: Ou 1m 13.89s 1, Fonua 1m 14s 2, Harrison 1m 20.65s 3. Girls: Ah Koy 1m 15.49s cr 1, Stanley 1m 19.40s 2, Walker 1m 22.26s 3.
200m butterfly.-
17 years and over, men: Kent 2m 3.53s 1, Ryan 2m 11.79s 2, J. Aukuso (Ros) 2m 13.43s 3. Women: N. Bernard (NSS) 2m 26.65 cr 1, Lornie 2m 42.94s 2, Smith 2m 46.97s 3.
16 yrs, boys: Hartley 2m 14.72s 1, Waetford-Wilson 2m 20.11s 2, D. Draisey 2m 24.84s 3. Girls: Banks 2m 29.95s 1, van Daalen 2m 50.86s 2, S. Berry (Co) 2m 53.35s 3.
15 yrs, boys: Cooper 2m 17.82s 1, Jenkins 2m 20.30s 2, Young 2m 22.41s 33. Girls: Taylor 2m 36.08s 1, J. Rogers (Wkt) 2m 37.10s 2, Robinson 2m 38.34s 3.
14 yrs, boys: Pau 2m 20.55s 1, Kok 2m 22.45s 2, J. Graham (Wtn) 2m 39.88s 3. Girls: L. Tippett (T) 2m 41.35s 1, C. Webby (BP) 2m 41.86s 2.
13 yrs, boys: Rolfe 2m 30.78s 1, Sheperd 2m 34.10s 2, Torvi 2m 34.21s 3. Girls: McLarin 2m 36.74s 1, Vernon 2m 44.31s 2, Tully 2m 47.75s 3.
Swimming
AdvertisementAdvertise with NZME.