All NZ times
2008 International fixturesDate | Teams | Location | Time |
---|---|---|---|
Jun 7 | All Blacks 21 Ireland 11 | Wellington | 7:35pm |
Jun 14 | All Blacks 37 England 20 | Auckland | 7:35pm |
Jun 21 | All Blacks 44 England 12 | Christchurch | 7:35pm |
Date | Teams | Location | Time |
---|---|---|---|
Jul 5 | All Blacks 19 South Africa 8 | Wellington | 7:35pm |
Jul 12 | All Blacks 28 South Africa 30 | Dunedin | 7:35pm |
Jul 20 | Australia 16 South Africa 9 | Perth | 12:05am |
Jul 26 | Australia 34 All Blacks 19 | Sydney | 10:05pm |
Aug 2 | All Blacks 39 Australia 10 | Auckland | 7:35pm |
Aug 17 | South Africa 0 All Blacks 19 | Cape Town | 1:00am |
Aug 24 | South Africa 15 Australia 27 | Durban, SA | 1:00am |
Aug 31 | South Africa 53 Australia 8 | Johannesburg | 1:00am |
Sep 13 | Australia 24 All Blacks 28 | Brisbane | 10:05pm |
Date | Teams | Location | Time |
---|---|---|---|
Nov 1 | All Blacks 19 Australia 14 | Hong Kong | 9.30pm |
Nov 9 | All Blacks 32 Scotland 6 | Edinburgh | 6.15am |
Nov 16 | All Blacks 22 Ireland 3 | Dublin | 6.15am |
Nov 19 | All Blacks 18 Munster 16 | Limerick | 8.30am |
Nov 23 | All Blacks 29 Wales 9 | Cardiff | 6.15am |
Nov 30 | All Blacks 32 England 6 | London | 3.30am |
KEY POINTS:
AdvertisementAdvertise with NZME.
Latest from All Blacks
Paul Lewis: Sam Cane and the legacy of a misunderstood captain
OPINION: Sam Cane's career was marked by courage and resilience.
TOP