MEN
Under 62kg final:
1. Shi Zhiyong (China) (snatch 152.5, clean/jerk 172.5) total 325.0
2. Le Maosheng (China) (140.0, 172.5) 312.5
3. Leonidas Sampanis (Greece) (145.0, 167.5) 312.5
4. Israel Jose Rubio (Venezuela) (132.5, 162.5) 295.0
5. Armen Ghazaryan (Armenia) (135.0, 160.0) 295.0
6. Gustar Junianto (Indonesia) (132.5, 160.0) 292.5
7. Samson Ndicka (France) (127.5, 160.0) 287.5
8. Umurbek Bazarbayev (Turkmenistan) (130.0, 157.5) 287.5
9. Sunarto Sunarto (Indonesia) (125.0, 160.0) 285.0
10. Yang Sheng Hsiung (Taiwan) (120.0, 160.0) 280.0
11. Manuel Minginfel (Micronesia) (120.0, 152.5) 272.5
12. Toshio Imamura (Japan) (120.0, 150.0) 270.0
13. Asif Malikov (Azerbaijan) (115.0, 150.0) 265.0
14. Gert Trasha (Albania) (115.0, 140.0) 255.0
15. Ioan Florin Veliciu (Romania) (110.0, 135.0) 245.0
16. Yacine Zouaki (Morocco) (95.0, 130.0) 225.0
Kamran Panjavi (Britain) (NM)
Sevdalin Angelov (Bulgaria) (NM)
Im Yong-Su (North Korea) (NM)
Diego Fernando Salazar (Colombia) (NM)
WOMEN
58kg final:
1. Chen Yanqing (China) (snatch 107.5, clean/jerk 130.0) total 237.5
2. Ri Song-hui (North Korea) (102.5, 130.0) 232.5
3. Wandee Kameaim (Thailand) (102.5, 127.5) 230.0
4. Aylin Dasdelen (Turkey) (100.0, 125.0) 225.0
5. Aleksandra Klejnowska (Poland) (97.5, 122.5) 220.0
6. Pak Hyon-suk (North Korea) (95.0, 122.5) 217.5
7. Alexandra Escobar (Ecuador) (95.0, 120.0) 215.0
8. Patmawati Patmawati (Indonesia) (95.0, 117.5) 212.5
9. Michaela Breeze (Britain) (92.5, 120.0) 212.5
10. Franca Gbodo (Nigeria) (95.0, 117.5) 212.5
11. Maryse Turcotte (Canada) (90.0, 120.0) 210.0
12. Zlatina Atanasova (Bulgaria) (90.0, 115.0) 205.0
13. Charikleia Kastritsi (Greece) (90.0, 110.0) 200.0
14. Bayarmaa Namkhaidorj (Mongolia) (87.5, 107.5) 195.0
Weightlifting
AdvertisementAdvertise with NZME.