7.30 am
SALT LAKE CITY - Medals table at the end of the Winter Olympics on Monday (NZT).
Figures below reflect the reassignment of medals resulting from the expulsion of men's cross-country winner Johann Muehlegg (Spain) and women's cross-country winner Larissa Lazutina (Russia) for doping.
(Gold Silver Bronze Total)
1. Germany 12 16 7 35
2. US 10 13 11 34
3. Norway 11 7 6 24
4. Canada 6 3 8 17
5. Russia 6 6 4 16
5. Austria 2 4 10 16
7. Italy 4 4 4 12
8. France 4 5 2 11
8. Switzerland 3 2 6 11
10. Netherlands 3 5 0 8
10. China 2 2 4 8
12. Finland 4 2 1 7
13. Sweden 0 2 4 6
14. Croatia 3 1 0 4
14. South Korea 2 2 0 4
16. Estonia 1 1 1 3
16. Britain 1 0 2 3
16. Bulgaria 0 1 2 3
19. Australia 2 0 0 2
19. Spain 2 0 0 2
19. Czech Republic 1 0 1 2
19. Japan 0 1 1 2
19. Poland 0 1 1 2
24. Belarus 0 0 1 1
24. Slovenia 0 0 1 1
Olympics: Medal standings at end of Games
AdvertisementAdvertise with NZME.