6. (6) Jeff Gordon, Chevrolet, 267, 115, 39.
7. (2) Brad Keselowski, Ford, 267, 107.4, 38.
8. (5) Ricky Stenhouse Jr., Ford, 267, 89.9, 36.
9. (24) Clint Bowyer, Toyota, 267, 88.5, 35.
10. (20) Ryan Newman, Chevrolet, 267, 86.6, 35.
11. (8) Carl Edwards, Ford, 267, 83.4, 34.
12. (4) Kasey Kahne, Chevrolet, 267, 97.2, 32.
13. (15) Aric Almirola, Ford, 267, 91.1, 32.
14. (21) Jeff Burton, Chevrolet, 267, 70.2, 30.
15. (26) Marcos Ambrose, Ford, 267, 72.4, 29.
16. (7) Greg Biffle, Ford, 267, 88.3, 29.
17. (29) Mark Martin, Chevrolet, 267, 70.4, 27.
18. (14) Martin Truex Jr., Toyota, 267, 92.9, 26.
19. (27) Jamie McMurray, Chevrolet, 267, 64.7, 26.
20. (23) Danica Patrick, Chevrolet, 267, 61.2, 24.
21. (13) A J Allmendinger, Toyota, 267, 62.1, 23.
22. (11) Paul Menard, Chevrolet, 267, 69, 22.
23. (41) Dave Blaney, Chevrolet, 267, 53.2, 21.
24. (37) Travis Kvapil, Toyota, 266, 51.6, 20.
25. (30) J.J. Yeley, Chevrolet, 266, 53.5, 20.
26. (19) David Ragan, Ford, 266, 54.3, 19.
27. (36) Justin Allgaier, Chevrolet, 266, 50.1, 0.
28. (35) David Gilliland, Ford, 266, 40.3, 16.
29. (32) Landon Cassill, Chevrolet, 266, 43.7, 0.
30. (31) Casey Mears, Ford, 266, 47, 14.
31. (42) Joe Nemechek, Toyota, 266, 32.5, 0.
32. (3) Juan Pablo Montoya, Chevrolet, 261, 57.5, 12.
33. (22) Denny Hamlin, Toyota, engine, 247, 67, 11.
34. (39) Timmy Hill, Ford, engine, 225, 33, 10.
35. (18) Dale Earnhardt Jr., Chevrolet, engine, 224, 71.2, 10.
36. (33) David Reutimann, Toyota, engine, 195, 36.9, 8.
37. (1) Joey Logano, Ford, engine, 175, 88.5, 8.
38. (25) Brian Vickers, Toyota, engine, 161, 62.1, 0.
39. (28) Cole Whitt, Toyota, engine, 151, 40.1, 0.
40. (43) Tony Raines, Chevrolet, vibration, 87, 26.3, 0.
41. (34) Josh Wise, Ford, brakes, 84, 32.6, 0.
42. (40) Reed Sorenson, Ford, vibration, 68, 28.9, 0.
43. (38) Michael McDowell, Ford, brakes, 29, 28.9, 1.
___
Average Speed of Race Winner: 125.855 mph (202.544 kph).
Time of Race: 3 hours, 10 minutes, 56 seconds.
Margin of Victory: 0.749 seconds.
Caution Flags: 9 for 46 laps.
Lead Changes: 25 among 16 drivers.
Lap Leaders: J.Logano 1-32; L.Cassill 33; J.Johnson 34-36; Ky.Busch 37; J.Johnson 38-74; M.Kenseth 75; J.Gordon 76-77; K.Harvick 78; C.Edwards 79; R.Newman 80; J.McMurray 81-82; M.Kenseth 83-112; B.Keselowski 113; M.Kenseth 114-148; A.Almirola 149; J.Yeley 150-151; J.Gordon 152-168; B.Keselowski 169; G.Biffle 170-171; Ky.Busch 172-219; K.Harvick 220; D.Earnhardt Jr. 221-222; D.Ragan 223; J.Gordon 224-226; Ky.Busch 227-244; M.Kenseth 245-267.
Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 4 times for 89 laps; Ky.Busch, 3 times for 67 laps; J.Johnson, 2 times for 40 laps; J.Logano, 1 time for 32 laps; J.Gordon, 3 times for 22 laps; K.Harvick, 2 times for 2 laps; B.Keselowski, 2 times for 2 laps; G.Biffle, 1 time for 2 laps; J.McMurray, 1 time for 2 laps; J.Yeley, 1 time for 2 laps; D.Earnhardt Jr., 1 time for 2 laps; R.Newman, 1 time for 1 lap; C.Edwards, 1 time for 1 lap; A.Almirola, 1 time for 1 lap; D.Ragan, 1 time for 1 lap; L.Cassill, 1 time for 1 lap.
Top 12 in Points: 1. M.Kenseth, 2,063; 2. Ky.Busch, 2,055; 3. J.Johnson, 2,052; 4. K.Harvick, 2,048; 5. C.Edwards, 2,040; 6. Ku.Busch, 2,040; 7. J.Gordon, 2,039; 8. R.Newman, 2,035; 9. C.Bowyer, 2,035; 10. K.Kahne, 2,032; 11. G.Biffle, 2,032; 12. J.Logano, 2,011.
___
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.