6. (5) Matt Kenseth, Toyota, 400, 104.3, 39, $136,676.
7. (11) Martin Truex Jr., Toyota, 400, 87.8, 37, $125,310.
8. (1) Jeff Gordon, Chevrolet, 400, 101.9, 37, $138,696.
9. (16) Mark Martin, Chevrolet, 400, 75.9, 35, $131,360.
10. (21) Ricky Stenhouse Jr., Ford, 400, 77.2, 34, $134,971.
11. (17) Kevin Harvick, Chevrolet, 400, 92.1, 33, $129,996.
12. (9) Greg Biffle, Ford, 400, 99.3, 32, $99,360.
13. (14) Dale Earnhardt Jr., Chevrolet, 400, 81.8, 31, $98,285.
14. (18) Kasey Kahne, Chevrolet, 400, 78.8, 30, $97,160.
15. (34) A J Allmendinger, Toyota, 400, 71.2, 29, $109,593.
16. (12) Juan Pablo Montoya, Chevrolet, 400, 81.5, 28, $108,799.
17. (3) Brad Keselowski, Ford, 400, 118.9, 29, $136,876.
18. (19) Jeff Burton, Chevrolet, 400, 97.2, 26, $89,135.
19. (13) Kyle Busch, Toyota, 400, 92.3, 25, $122,718.
20. (15) Aric Almirola, Ford, 400, 83.4, 24, $118,921.
21. (6) Denny Hamlin, Toyota, 399, 73.3, 23, $96,835.
22. (8) Joey Logano, Ford, 399, 67.6, 22, $108,243.
23. (37) David Gilliland, Ford, 399, 60, 21, $96,218.
24. (20) Brian Vickers, Toyota, 399, 62.9, 0, $87,810.
25. (4) Clint Bowyer, Toyota, 398, 104.5, 20, $124,543.
26. (25) Casey Mears, Ford, 397, 53.8, 18, $101,568.
27. (32) Marcos Ambrose, Ford, 397, 56.6, 17, $106,399.
28. (33) Travis Kvapil, Toyota, 397, 45.8, 16, $98,618.
29. (23) David Ragan, Ford, 397, 57.2, 15, $96,382.
30. (36) Danica Patrick, Chevrolet, 396, 39.1, 14, $79,710.
31. (40) Dave Blaney, Chevrolet, 396, 47, 13, $75,585.
32. (35) David Reutimann, Toyota, 395, 46, 12, $75,435.
33. (41) Tony Raines, Chevrolet, 395, 36.6, 0, $75,310.
34. (28) Landon Cassill, Chevrolet, 395, 46.3, 0, $75,185.
35. (38) Ryan Truex, Chevrolet, 395, 34.1, 0, $83,035.
36. (43) J.J. Yeley, Chevrolet, 393, 32.9, 8, $74,880.
37. (42) Ken Schrader, Ford, 393, 36.8, 7, $74,737.
38. (29) David Stremme, Toyota, 391, 30.8, 6, $69,725.
39. (31) Joe Nemechek, Toyota, 388, 31.6, 0, $65,725.
40. (10) Jimmie Johnson, Chevrolet, 372, 46.8, 4, $110,661.
41. (27) Josh Wise, Ford, vibration, 142, 43, 0, $57,725.
42. (39) Reed Sorenson, Ford, brakes, 126, 25.8, 0, $53,725.
43. (30) Michael McDowell, Ford, brakes, 76, 31.9, 1, $50,225.
___
Average Speed of Race Winner: 105.028 mph.
Time of Race: 2 hours, 51 minutes, 23 seconds.
Margin of Victory: 0.668 seconds.
Caution Flags: 5 for 29 laps.
Lead Changes: 17 among 9 drivers.
Lap Leaders: J.Gordon 1-49; B.Keselowski 50-65; Ku.Busch 66-94; J.McMurray 95-96; B.Keselowski 97-104; M.Kenseth 105-109; Ku.Busch 110-137; J.McMurray 138-141; B.Keselowski 142-208; Ku.Busch 209-217; B.Keselowski 218-268; Ku.Busch 269; C.Bowyer 270-341; Ku.Busch 342-347; C.Edwards 348-390; R.Newman 391-394; P.Menard 395-397; C.Edwards 398-400.
Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 4 times for 142 laps; Ku.Busch, 5 times for 73 laps; C.Bowyer, 1 time for 72 laps; J.Gordon, 1 time for 49 laps; C.Edwards, 2 times for 46 laps; J.McMurray, 2 times for 6 laps; M.Kenseth, 1 time for 5 laps; R.Newman, 1 time for 4 laps; P.Menard, 1 time for 3 laps.
Top 12 in Points: 1. M.Kenseth, 2,015; 2. J.Johnson, 2,012; 3. Ky.Busch, 2,012; 4. K.Harvick, 2,006; 5. C.Edwards, 2,006; 6. J.Logano, 2,003; 7. G.Biffle, 2,003; 8. C.Bowyer, 2,000; 9. D.Earnhardt Jr., 2,000; 10. Ku.Busch, 2,000; 11. K.Kahne, 2,000; 12. R.Newman, 2,000.
___
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.