NEW YORK - The latest World golf rankings have been released following Michael Campbell's victory at the US Open.
New Zealander Campbell has jumped from 80 to 23.
Figure in brackets shows previous position. Figure at end is points.
TOP 25
1. (1) Tiger Woods (United States) 14.12
2. (2) Vijay Singh (Fiji) 12.55
3. (3) Ernie Els (South Africa) 10.34
4. (4) Phil Mickelson (United States) 8.97
5. (5) Retief Goosen (South Africa) 7.63
6. (6) Sergio Garcia (Spain) 7.34
7. (7) Adam Scott (Australia) 5.96
8. (9) David Toms (United States) 5.37
9. (8) Chris DiMarco (United States) 5.34
10. (10) Kenny Perry (United States) 4.90
11. (11) Padraig Harrington (Ireland) 4.82
12. (14) Davis Love III (United States) 4.69
13. (12) Luke Donald (Britain) 4.66
14. (15) Stewart Cink (United States) 4.40
15. (13) Angel Cabrera (Argentina) 4.38
16. (17) Darren Clarke (Britain) 4.00
17. (16) Stuart Appleby (Australia) 3.90
18. (22) Jim Furyk (United States) 3.78
19. (20) Justin Leonard (United States) 3.74
20. (18) Miguel Angel Jimenez (Spain) 3.71
21. (19) Mike Weir (Canada) 3.69
22. (21) Scott Verplank (United States) 3.61
23. (80) MICHAEL CAMPBELL (NEW ZEALAND) 3.55
24. (24) Fred Couples (United States) 3.54
25. (23) Nick O'Hern (Australia) 3.40
- REUTERS
Golf: World rankings after US Open
AdvertisementAdvertise with NZME.