MANCHESTER - Former world No 1 Hamish Carter took bronze in the men's Commonwealth Games triathlon, the New Zealander succumbing to Australian rival Miles Stewart in a final sprint to the line.
Carter was powerless to keep pace with Stewart as he pulled clear in the last 200 metres.
The duo trailed Olympic champion Simon Whitfield who obliterated the field with a staggering 10km run leg.
Whitfield, checking behind to check he was safe, cruised to the tape in one hour 51 minutes 57.94 seconds, with Stewart following in 1hr 52min 00.27sec.
Carter timed 1hr 52min 04.29sec.
He was happy with the effort, which made up in part for a poor Olympics at Sydney two years where he finished 26th.
"I gave it everything I had. I didn't get as lucky as I wanted to. I wanted to sneak away on the bike and get a break but the race didn't turn out that way."
Carter planned to try and keep pace with McCormack but after going with him four times he sat back to conserve energy for the run while the Australian steamed away with Hayes.
He knew Stewart would be dangerous in the latter stages, being well aware his sprint-finishing capabilities.
"I tried to cook him early on the run and push so hard he wouldn't be able to sprint but it didn't quite work," Carter said.
Gemmell was sixth in 1hr 52min 53.39sec and Watson was eighth with a time of 1hr 53min 25.65sec.
Carter, who won the 1993 World championships when they were held in Manchester, was assured of a medal after he and Stewart eclipsed bike leg pacesetter Chris McCormack halfway through the run.
The Aucklander tried to break away but Stewart stayed in his slipstream until overtaking on the bridge leading to the finish line at Salford Quays.
Earlier Kiwi-born McCormack and little-known Englishman Stuart Hayes set the tenor of the race with a dominant bike leg, which had the duo a minute clear of the chasing pack when the run began.
Kiwis Kris Gemmell and Craig Watson were also among the leading chasers but only Carter could sustain the pace over the run.
Whitfield's staggering pace swiftly reeled in Hayes and he then set his sights on McCormack, eventually grabbing the lead with more than a lap remaining.
The Canadian, who had a serious bike crash in April, provided his country's second triathlon gold, following Carol Montgomery's convincing triumph in the women's race earlier today.
The Australians, who had predicted a clean-sweep in both races had to settle for Stewart's silver and a bronze for Nicole Hackett.
Mens Triathlon Final:
1 Simon Whitfield (Can) 1h 51min 57.94sec
2 Miles Stewart (Aus) 1hr 52:00 min 27sec
3 HAMISH CARTER (NZL) 1hr 52min 04.29sec
4 Simon Lessing (Eng) 1hr 52min 22.05sec
5 Chris Mccormack (Aus) 1hr 52min 46.80sec
6 KRIS GEMMELL (NZL) 1hr 52min 53.39sec
7 Andrew Johns (Eng) 1hr 53min 21.03sec
8 CRAIG WATSON (NZL) 1hr 53min 25.65sec
9 Peter Robertson (Aus) 1hr 53min 37.79sec
10 Marc Jenkins (Wal) 1hr 53min 40.04sec
11 Stuart Hayes (Eng) 1hr 53min 41.79sec
12 Rich Allen (Sco) 1hr 54min 03.19sec
13 David John Haines (Wal) 1hr 56min 51.85sec
14 Tyler Butterfield (Ber) 1hr 57min 01.77sec
15 Andrew Fargus (Sco) 1hr 57min 11.10sec
16 Kevin Clark (Sco) 1hr 58min 13.55sec
17 Rory Mackie (Zim) 1hr 59min 05.47sec
18 Richard Llewwllyn Haines (Wal) 1hr 59min 20.05sec
19 Jocelyn Gascon-Giroux (Can) 2hr 26.53sec
20 Gavin Noble (Nir) 2hr 01min 13.81sec
21 James Amy (Jer) 2hr 02min 26.96sec
22 Otto David Bell (Bah) 2hr 04min 23.41sec
23 Trevor Woods (Nir) 2hr 04min 54.00sec
24 Mark Tosh (Nir) 2hr 05min 37.60sec
25 Dermot Galea (Mlt) 2hr 05min 45.24sec
26 Chris Walker (Gib) 2hr 06min 15.19sec
27 Manwel Falcon (Mlt) 2hr 06min 39.20sec
28 Sigurd Haveland (Gib) 2hr 08min 31.09sec
29 Jason Gooding (Tri) 2hr 13min 23.71sec
30 Muhamad Razani (Mas) 2hr 15min 03.18sec
31 Kent Richardson (Ber) 2hr 16min 40.85sec
32 Eugene Chan (Mas) 2hr 19min 16.50sec
33 Martin Cross (Nfi) 2hr 35min 43.76sec
34 Dave Savage (Kri) 2hr 48min 29.53sec
35 Graeme Donaldson (Nfi) Did Not Start
Womens Triathlon Final:
1 Carol Montgomery (Can) 2 hours 03 minutes 17.86 seconds
2 Leanda Cave (Wal) 2hr 03min 37.17sec
3 Nicole Hackett (Aus) 2hr 03min 42.81sec
4 HEATHER EVANS (NZL) 2hr 03min 53.22sec
5 Sharon Donnelly (Can) 2hr 05min 19.45sec
6 Michellie Jones (Aus) 2hr 05min 51.01sec
7 Michelle Dillon (Eng) 2hr 06min 08.15sec
8 Jodie Swallow (Eng) 2hr 06min 22.25sec
9 Anneliese Heard (Wal) 2hr 06min 52.79sec
10 EVELYN WILLIAMSON (NZL) 2hr 07min 27.35sec
11 Julie Dibens (Eng) 2hr 07min 51.00sec
12 Natasha Filliol (Can) 2hr 08min 43.24sec
13 Catriona Morrison (Sco) 2hr 10min 52.87sec
14 Bella Comerford (Sco) 2hr 14min 40.26sec
15 Karen Smith (Ber) 2hr 18min 36.04sec
16 Trudi Barnes (Rsa) 2hr 19min 59.06sec
17 Julie Murphy (Nir) 2hr 21min 02.45sec
18 Kelly Mouttet (Tri) 2hr 22min 02.35sec
19 Maria Mifsud Bonnici (Mlt) 2hr 23min 19.02sec
20 Serena Francis (Cok) 2hr 27min 37.12sec
21 Loretta Harrop (Aus) Did Not Finish
22 Steph Forrester (Sco) Did Not Start.
- NZPA
Full coverage:
nzherald.co.nz/manchester2002
Medal table
Commonwealth Games info and related links
Triathlon: Carter scores bronze for New Zealand
AdvertisementAdvertise with NZME.