1996 1997 1998 1999
Northland 110,000 126,000 140,000 135,000
Auckland 220,000 235,000 238,250 235,000
Waikato/BOP/Gisb 131,250 140,000 147,750 153,000
Hawke's Bay 126,000 124,000 127,000 135,000
Manawatu/Wanganui 99,000 98,500 95,000 105,400
Taranaki 98,100 95,000 96,575 106,000
Wellington 140,000 145,000 166,000 175,000
Nelson/Marlborough 133,000 135,000 141,000 136,000
Canterbury/Westland 133,500 136,000 138,500 147,500
including Sth Cant)
Otago 100,000 107,873 89,500 93,000
Southland 75,000 83,750 66,000 82,500
Total NZ 153,500 160,000 160,000 170,000
-NZPA
Total Dwellings Median Price Comparisons for February
AdvertisementAdvertise with NZME.