Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 6.60 8.20 -
AMP 6.25 6.80 8.10 8.80
ANZ/PostBank 6.50 6.70 8.20 8.70
ASB Bank 6.50 6.75 8.30 8.80
Bank Direct 5.95 6.70 8.10 8.60
BNZ 6.50 6.95 8.35 8.80
Cairns Lockie 5.85 - 8.30 8.75
Colonial 6.50 - - -
Countrywide 6.50 6.85 8.30 8.70
Direct Home Loans 6.10 6.95 8.30 -
Ergo 6.25 6.80 8.10 8.80
Equitable 6.20 - 8.40 8.90
Freedom Finance 6.50 6.80 8.20 8.80
Guardian Assurance 6.20 6.25 7.50 -
HSBC 6.20 6.85 8.50 8.95
Loan Plan 6.15 6.30 7.60 8.20
Metropolitan 6.10 6.70 8.20 8.70
Mortgage Express 6.25 6.80 8.20 8.80
National Bank 6.50 6.85 8.30 8.70
National Mutual 6.50 6.80 8.20 8.80
NZ Guardian Trust 6.50 7.80 -
NZ Home Loans 6.10 6.70 8.20 8.70
Perpetual Trust 6.30 6.20 7.60 -
Pioneer Mortgage 6.25 6.80 8.30 8.70
PSIS 6.35 - - -
Public Trust 6.50 6.70 - -
Resi Home Loans 5.65 6.55 7.80 -
Silver Fern Group 5.75 6.75 8.15 -
Southern Cross 6.35 - - -
Southland 6.45 6.60 8.20 -
Sovereign 6.10 6.70 8.20 8.70
Tower Corp 6.50 - - -
TSB 6.25 6.45 7.90 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 6.95 8.30 8.80
Rates for week ending September 10
AdvertisementAdvertise with NZME.