Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 6.70 8.50 -
AMP Banking 6.25 6.90 8.30 8.80
ANZ/PostBank 6.75 7.25 8.50 8.90
ASB Bank 6.75 7.25 8.50 8.95
Bank Direct 6.25 6.90 8.20 8.70
BNZ 6.75 7.25 8.45 8.90
Cairns Lockie 5.85 - 8.45 8.90
Colonial 6.50 - - -
Direct Home Loans 6.10 7.25 8.50 -
Equitable 6.20 - 8.50 8.95
Freedom Finance 6.75 7.15 8.30 8.80
Guardian Assurance 6.20 6.90 8.30 -
HSBC 6.20 7.20 8.50 8.95
Loan Plan 6.15 7.15 8.30 8.80
Metropolitan 6.50 7.25 8.50 8.95
Mortgage Express 6.65 7.15 8.30 8.80
National Bank 6.50 7.25 8.50 8.95
National Mutual 6.75 7.15 8.30 8.80
NZ Guardian Trust 6.75 7.35 8.35 -
NZ Home Loans 6.50 7.25 8.50 8.95
Perpetual Trust 6.55 6.80 8.15 -
Pioneer Mortgage 6.25 7.20 8.50 8.90
PSIS 6.65 - - -
Public Trust 6.50 6.70 - -
Resi Home Loans 6.15 7.19 8.35 -
Silver Fern Group 6.05 7.00 8.30 -
Southern Cross 6.85 - - -
Southland 6.45 6.70 8.50 -
Sovereign 6.50 7.25 8.50 8.95
Tower Corp 6.50 - - -
TSB 6.50 7.15 8.40 -
Trustees Executors 6.50 - - -
WestpacTrust 6.75 7.25 8.50 8.95
Rates for week ending November 12
AdvertisementAdvertise with NZME.