Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 5.95 7.20 -
AMP 5.95 5.85 6.75 7.40
ANZ/PostBank 6.50 5.95 6.95 7.40
ASB Bank 6.50 5.95 7.10 7.60
Bank Direct 5.95 5.85 6.70 7.25
BNZ 6.50 5.95 6.95 7.40
Cairns Lockie 5.75 - 6.95 7.45
Colonial 6.50 - - -
Countrywide 6.50 6.10 6.95 7.40
Direct Home Loans 5.90 6.10 6.95 -
Ergo 5.95 5.85 6.75 7.40
Equitable 5.95 - 7.25 7.70
Freedom Finance 6.50 5.95 6.95 7.50
Guardian Assurance 6.20 6.20 7.15 -
HSBC 6.20 6.20 6.70 7.50
Loan Plan 5.95 5.85 6.75 -
Metropolitan 5.95 6.25 6.99 7.50
Mortgage Express 6.25 5.95 6.95 7.50
National Bank 6.50 6.10 6.95 7.40
National Mutual 6.50 5.95 6.95 7.50
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 5.95 6.25 6.99 7.50
Perpetual Trust 6.30 5.75 6.95 -
Pioneer Mortgage 6.50 5.85 6.85 7.40
PSIS 6.35 - - -
Public Trust 6.50 6.00 - -
Resi Home Loans 5.95 6.15 6.95 -
Southern Cross 6.35 - - -
Southland 6.45 5.95 7.20 -
Sovereign 5.95 6.25 6.99 7.50
Tower Corp 6.50 - - -
TSB 6.25 5.90 6.95 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 5.95 6.95 7.40
Rates for week ending May 7
AdvertisementAdvertise with NZME.