Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 5.95 7.20 -
AMP 5.95 6.10 7.15 7.75
ANZ/PostBank 6.50 5.95 7.35 7.95
ASB Bank 6.50 6.20 7.35 7.95
Bank Direct 5.95 5.95 7.25 7.75
BNZ 6.50 6.30 7.35 7.95
Cairns Lockie 5.75 - 7.15 7.65
Colonial 6.50 - - -
Countrywide 6.50 6.30 7.35 7.90
Direct Home Loans 5.90 6.20 7.20 -
Ergo 5.95 6.10 7.15 7.75
Equitable 5.95 - 7.25 7.70
Freedom Finance 6.50 5.95 7.10 7.65
Guardian Assurance 6.20 6.05 7.05 -
HSBC 6.20 6.40 7.50 8.25
Loan Plan 5.95 6.15 6.90 -
Metropolitan 5.95 6.25 6.99 7.50
Mortgage Express 6.25 5.95 7.10 7.65
National Bank 6.50 6.30 7.35 7.90
National Mutual 6.50 5.95 7.10 7.65
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 5.95 6.25 6.99 7.50
Perpetual Trust 6.30 5.75 6.95 -
Pioneer Mortgage 6.50 6.10 7.15 7.65
PSIS 6.35 - - -
Public Trust 6.50 6.00 - -
Resi Home Loans 6.00 6.35 7.35 -
Silver Fern Group 5.65 5.95 7.00
Southern Cross 6.35 - - -
Southland 6.45 5.95 7.20 -
Sovereign 5.95 6.25 6.99 7.50
Tower Corp 6.50 - - -
TSB 6.25 5.90 6.95 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 5.95 7.15 7.75
Rates for week ending June 4
AdvertisementAdvertise with NZME.