Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.95 - 8.50 8.95
AMP Banking 7.15 7.50 8.40 8.80
ANZ/PostBank 7.25 7.70 8.70 8.95
ASB Bank 7.25 7.70 8.70 9.10
Bank Direct 6.75 7.40 8.40 8.80
BNZ 7.25 7.80 8.70 9.10
Cairns Lockie 6.80 - 8.45 8.90
Colonial 7.25 - - -
Direct Home Loans 6.75 7.60 8.70 -
Equitable 6.95 - 8.50 8.95
Freedom Finance 7.25 7.60 8.50 8.90
Guardian Assurance 6.75 7.25 8.50 -
HSBC 6.50 7.50 8.50 8.95
Loan Plan 6.65 7.25 8.50 8.95
Metropolitan 6.95 7.50 8.50 8.95
Mortgage Express 7.10 7.60 8.50 8.90
National Bank 7.25 7.70 8.70 9.10
National Mutual 7.25 7.60 8.50 8.90
NZ Guardian Trust 7.25 7.50 8.50 -
NZ Home Loans 6.95 7.50 8.50 8.95
Perpetual Trust 7.10 7.25 8.35 -
Pioneer Mortgage 7.25 7.70 8.70 9.00
PSIS 7.15 - - -
Public Trust 7.10 7.25 - -
Resi Home Loans 6.65 7.40 8.45 -
Silver Fern Group 6.74 7.15 8.30 -
SBS 6.95 7.25 8.70 -
Southern Cross 6.85 - - -
Sovereign 6.95 7.50 8.50 8.95
Tower Corp 7.25 - - -
TSB 7.00 7.40 8.40 -
Trustees Executors 7.25 - - -
WestpacTrust 7.25 7.40 8.40 8.80
Rates for week ending January 7
AdvertisementAdvertise with NZME.