Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 7.35 - 8.80 9.20
AMP Banking 7.15 7.80 8.70 8.90
ANZ/PostBank 7.60 7.70 8.85 9.20
ASB Bank 7.60 7.80 8.80 9.20
Bank Direct 7.10 7.55 8.60 8.90
BNZ 7.25 7.80 8.70 9.10
Cairns Lockie 6.80 - 8.75 9.15
Colonial 7.60 - - -
Direct Home Loans 7.10 7.90 8.85 -
Equitable 6.95 - 8.75 9.20
Freedom Finance 7.60 7.70 8.70 9.10
HSBC 6.95 7.50 8.50 8.95
Loan Plan 6.75 - 8.80 9.20
Metropolitan 7.35 7.80 8.80 9.20
Mortgage Express 7.45 7.70 8.70 9.10
National Bank 7.60 7.90 8.80 9.10
National Mutual 7.60 7.70 8.70 9.10
NZ Guardian Trust 7.25 7.50 8.50 -
NZ Home Loans 7.35 7.80 8.80 9.20
Perpetual Trust 7.50 7.70 8.75 -
Pioneer Mortgage 7.25 7.75 8.90 9.20
PSIS 7.55 - - -
Public Trust 7.50 7.70 - -
Resi Home Loans 6.59 7.89 8.90 -
Silver Fern Group 7.24 7.70 8.70 -
SBS 7.35 7.60 8.80 -
Southern Cross 7.25 - - -
Sovereign 7.35 7.80 8.80 9.20
Tower Corp 7.25 - - -
TSB 7.00 7.60 8.60 -
Trustees Executors 7.25 - - -
WestpacTrust 7.60 7.85 8.85 9.20
Rates for week ending February 4
AdvertisementAdvertise with NZME.