Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 6.50 7.85 -
AMP 5.95 6.20 7.55 8.10
ANZ/PostBank 6.50 6.40 7.90 8.50
ASB Bank 6.50 6.40 7.90 8.50
Bank Direct 5.95 6.25 7.75 8.30
BNZ 5.95 6.25 7.75 8.30
Cairns Lockie 5.85 - 7.55 8.15
Colonial 6.50 - - -
Countrywide 6.50 6.45 7.90 8.40
Direct Home Loans 5.90 6.45 7.90 -
Ergo 5.95 6.20 7.55 8.10
Equitable 6.20 - 7.65 8.30
Freedom Finance 6.50 6.40 7.85 8.40
Guardian Assurance 6.20 6.25 7.50 -
HSBC 6.20 6.40 7.95 8.70
Loan Plan 5.95 6.15 7.35 -
Metropolitan 6.10 6.30 7.60 8.10
Mortgage Express 6.25 6.40 7.85 8.40
National Bank 6.50 6.45 7.90 8.40
National Mutual 6.50 6.40 7.85 8.40
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 6.10 6.30 7.60 8.10
Perpetual Trust 6.30 6.20 7.60 -
Pioneer Mortgage 6.50 6.30 7.60 8.15
PSIS 6.35 - - -
Public Trust 6.50 6.30 - -
Resi Home Loans 5.65 6.60 8.05 -
Silver Fern Group 5.55 6.15 7.50 -
Southern Cross 6.35 - - -
Southland 6.45 6.50 7.85 -
Sovereign 6.10 6.30 7.60 8.10
Tower Corp 6.50 - - -
TSB 6.25 6.20 7.40 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 6.45 7.90 8.40
Rates for week ending August 13
AdvertisementAdvertise with NZME.