Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 6.20 7.20 -
AMP 5.95 5.95 6.75 7.50
ANZ/PostBank 6.50 6.25 7.10 7.65
ASB Bank 6.50 5.95 7.10 7.60
Bank Direct 5.95 5.85 6.90 7.35
BNZ 6.50 6.25 7.10 7.40
Cairns Lockie 5.75 - 7.05 7.50
Colonial 6.50 - - -
Countrywide 6.50 6.25 7.10 7.65
Direct Home Loans 5.90 6.25 7.10 -
Ergo 5.95 5.95 6.75 7.50
Equitable 5.95 - 7.25 7.70
Freedom Finance 6.50 5.95 6.95 7.50
Guardian Assurance 6.20 6.20 7.15 -
HSBC 6.20 6.20 6.85 7.40
Loan Plan 5.95 5.95 7.10 -
Metropolitan 5.95 6.25 6.99 7.50
Mortgage Express 6.25 5.95 6.95 7.50
National Bank 6.50 6.25 7.10 7.65
National Mutual 6.50 5.95 6.95 7.50
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 5.95 6.25 6.99 7.50
Perpetual Trust 6.30 5.75 7.20 -
Pioneer Mortgage 6.50 6.15 7.00 7.50
PSIS 6.35 - - -
Public Trust 6.50 6.00 - -
Resi Home Loans 6.00 6.20 7.00 -
Southern Cross 6.35 - - -
Southland 6.45 6.20 7.20 -
Sovereign 5.95 6.25 6.99 7.50
Tower Corp 6.50 - - -
TSB 6.25 5.95 6.95 -
Trustees Executors 6.50 - - -
Westpac Trust 6.50 6.25 7.10 7.60
Rates for week ending April 16
AdvertisementAdvertise with NZME.