Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.30 7.95 8.30 8.40
AMP Banking 8.30 7.79 8.20 8.25
ANZ 8.50 7.95 8.30 8.40
ASB Bank 8.50 7.95 8.30 8.40
AXA Asia Pacific 8.45 7.95 8.30 8.40
Bank Direct 8.25 7.95 8.25 8.30
BNZ 8.50 7.95 8.30 8.40
Cairns Lockie 8.25 8.11 8.30 8.39
Colonial 8.50 - - -
Direct Home Loans 8.25 8.10 8.35 -
Emortgage 8.25 8.11 8.30 8.39
Equitable 8.40 8.00 8.40 8.50
Fidelity Life 8.30
Freedom Finance 8.45 7.95 8.30 8.40
HSBC 8.10 7.90 8.25 8.35
Loan Plan 8.30 8.25 8.40 8.50
Metropolitan 8.30 7.95 8.40 8.50
Mortgage Express 8.30 7.95 8.30 8.40
National Bank 8.50 7.95 8.25 8.25
NZ Guardian Trust 8.70 8.30 8.60 -
NZ Home Loans 8.30 7.95 8.40 8.50
Perpetual Trust 8.40 8.10 8.30 -
Pioneer Mortgage 8.45 7.99 8.40 8.50
PSIS 8.40
Public Trust 8.40 7.95 - -
Resi Home Loans 7.87 8.25 8.45 -
Silver Fern Group 7.59 7.88 8.13 -
SBS 8.55 7.95 8.30 -
Southern Cross 8.35 - - -
Sovereign 8.30 7.95 8.40 8.50
Tower Corp 8.75 - - -
TSB 8.50 7.95 8.25 -
WestpacTrust 8.50 7.95 8.30 8.40
Wizard 8.29 8.10 8.40 8.50
Rates for the week ending Sept. 22
AdvertisementAdvertise with NZME.