Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.50 8.25 8.40 8.50
AMP Banking 8.30 7.79 8.20 8.25
ANZ 8.50 7.95 8.35 8.50
ASB Bank 8.50 8.25 8.40 8.50
AXA Asia Pacific 8.75 8.10 8.30 8.40
Bank Direct 8.25 7.95 8.25 8.30
BNZ 8.50 8.10 8.30 8.40
Cairns Lockie 8.35 8:20 8.38 8.40
Colonial 8.50 - - -
Direct Home Loans 8.40 8.15 8.40 -
Emortgage 8.35 8.25 8.38 8.40
Equitable 8.40 8.00 8.40 8.50
Fidelity Life 8.70 - - -
Freedom Finance 8.75 8.10 8.30 8.40
HSBC 8.30 8.15 8.40 8.50
Loan Plan 8.30 8.25 8.40 8.50
Metropolitan 8.50 8.25 8.40 8.50
Mortgage Express 8.75 8.10 8.30 8.40
National Bank 8.50 7.95 8.25 8.25
NZ Guardian Trust 8.70 8.30 8.60 -
NZ Home Loans 8.50 8.25 8.40 8.50
Perpetual Trust 8.70 8.25 8.40 -
Pioneer Mortgage 8.55 8.25 8.35 8.55
PSIS 8.65 - - -
Public Trust 8.60 8.25 - -
Resi Home Loans 8.20 8.40 8.65 -
Silver Fern Group 8.03 8.45 8.57 -
SBS 8.55 7.95 8.30 -
Southern Cross 8.35 - - -
Sovereign 8.50 8.25 8.40 8.50
Tower Corp 8.75 - - -
TSB 8.55 7.95 8.40 -
Trustees Executors 8.75 - - -
WestpacTrust 8.50 8.10 8.30 8.40
Wizard 8.39 8.25 8.40 8.50
Rates for the week ending Sept. 01
AdvertisementAdvertise with NZME.