Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.30 7.95 8.30 8.40
AMP Banking 8.30 7.79 8.20 8.25
ANZ 8.50 7.95 8.30 8.40
ASB Bank 8.50 7.95 8.30 8.40
AXA Asia Pacific 8.45 7.95 8.30 8.40
Bank Direct 8.25 7.95 8.10 8.20
BNZ 8.50 7.95 8.30 8.40
Cairns Lockie 8.25 8.10 8.25 8.35
Direct Home Loans 8.25 7.95 8.30 -
Emortgage 8.25 8.10 8.25 8.35
Equitable 8.40 8.00 8.30 8.40
Freedom Finance 8.45 7.95 8.30 8.40
HSBC 8.10 7.90 8.25 8.35
Loan Plan 8.20 8.10 8.30 8.40
Metropolitan 8.30 7.95 8.40 8.50
Mortgage Express 8.30 7.95 8.20 8.30
National Bank 8.50 7.95 8.25 8.25
NZ Guardian Trust 8.50 8.10 8.30 -
NZ Home Loans 8.30 7.95 8.30 8.40
Perpetual Trust 8.40 8.10 8.30 -
Pioneer Mortgage 8.45 7.95 8.35 8.40
Public Trust 8.40 7.95 - -
Resi Home Loans 7.85 8.25 8.40 -
Silver Fern Group 7.59 7.91 8.20 -
SBS 8.35 7.95 8.30 -
Southern Cross 8.35 7.70 - -
Sovereign 8.30 7.95 8.30 8.40
Tower Corp 8.50 - - -
TSB 8.30 7.95 8.25 -
WestpacTrust 8.50 7.95 8.30 8.40
Wizard 8.29 8.10 8.30 8.40
Rates for the week ending Oct. 20
AdvertisementAdvertise with NZME.