Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.30 7.95 8.20 8.40
AMP Banking 8.30 7.79 8.10 8.25
ANZ 8.50 7.95 8.15 8.40
ASB Bank 8.50 7.95 8.15 8.25
Bank Direct 8.25 7.85 8.10 8.20
BNZ 8.50 7.95 8.15 8.25
Cairns Lockie 8.25 7.75 8.20 8.35
Colonial 8.50 - - -
Direct Home Loans 8.25 7.95 8.15 -
Emortgage 8.25 7.75 8.20 8.35
Equitable 8.40 8.00 8.25 8.40
Fidelity Life 8.30 - - -
HSBC 8.10 7.85 8.10 8.20
Loan Plan 8.20 7.85 8.40 8.60
Metropolitan 8.30 7.95 8.20 8.40
Mortgage Express 8.20 7.90 8.10 8.20
National Bank 8.50 7.95 8.15 8.25
NZ Guardian Trust 8.50 8.10 8.30 -
NZ Home Loans 8.30 7.95 8.20 8.40
Perpetual Trust 8.40 7.95 8.30 -
Pioneer Mortgage 8.35 7.95 8.15 8.35
PSIS 8.40 - - -
Public Trust 8.40 7.95 - -
Resi Home Loans 7.85 8.25 8.25 -
Silver Fern Group 7.59 7.89 8.07 -
SBS 8.35 7.95 8.15 -
Southern Cross 8.35 7.70 - -
Sovereign 8.30 7.95 8.20 8.40
Tower Corp 8.50 - - -
TSB 8.30 7.90 8.10 -
Trustees Executors 8.50 - - -
WestpacTrust 8.50 7.95 8.15 8.25
Wizard 7.79 8.10 8.25 8.40
Rates for the week ending Nov. 17
AdvertisementAdvertise with NZME.