Floating Fixed years
1 3 5
AA Financial 6.45 6.20 7.60
AMP 5.95 6.20 7.35 8.00
ANZ/PostBank 6.50 5.95 7.60 8.10
ASB Bank 6.50 6.30 7.60 8.25
Bank Direct 5.95 6.15 7.35 8.00
BNZ 6.50 6.30 7.60 7.95
Cairns Lockie 5.85 7.50 8.05 -
Colonial 6.50 - - -
Countrywide 6.50 6.30 7.60 8.20
Direct Home Loans 5.90 6.20 7.35 -
Ergo 5.95 6.20 7.35 8.00
Equitable 6.10 7.50 8.10
Freedom Finance 6.50 6.15 7.35 8.05
Guardian Assurance 6.20 6.25 7.35 -
HSBC 6.20 6.20 7.50 8.25
Loan Plan 5.95 6.15 7.25 -
Metropolitan 6.10 6.30 7.35 7.95
Mortgage Express 6.25 6.15 7.35 8.05
National Bank 6.50 6.30 7.60 8.20
National Mutual 6.50 6.15 7.35 8.05
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 6.10 6.30 7.35 7.95
Perpetual Trust 6.30 5.75 6.95 -
Pioneer Mortgage 6.50 6.30 7.60 8.20
PSIS 6.35 - - -
Public Trust 6.50 6.00 - -
Resi Home Loans 5.95 6.45 7.75 -
Silver Fern Group 5.55 6.10 7.40 -
Southern Cross 6.35 - - -
Southland 6.45 6.20 7.60 -
Sovereign 6.10 6.30 7.35 7.95
Tower Corp 6.50 - - -
TSB 6.25 5.95 7.40 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 6.30 7.60 8.30
Rates for the week ending July 2
AdvertisementAdvertise with NZME.