Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 6.45 6.20 7.60 -
AMP 5.95 6.20 7.45 8.00
ANZ/PostBank 6.50 6.35 7.60 8.10
ASB Bank 6.50 6.30 7.60 8.25
Bank Direct 5.95 6.15 7.35 8.00
BNZ 6.50 6.30 7.60 7.95
Cairns Lockie 5.85 - 7.55 8.15
Colonial 6.50 - - -
Countrywide 6.50 6.30 7.60 8.20
Direct Home Loans 5.90 6.35 7.60 -
Ergo 5.95 6.20 7.45 8.00
Equitable 6.20 - 7.65 8.30
Freedom Finance 6.50 6.15 7.35 8.05
Guardian Assurance 6.20 6.25 7.35 -
HSBC 6.20 6.20 7.50 8.25
Loan Plan 5.95 6.15 7.35 -
Metropolitan 6.10 6.30 7.35 7.95
Mortgage Express 6.25 6.15 7.35 8.05
National Bank 6.50 6.30 7.60 8.20
National Mutual 6.50 6.15 7.35 8.05
NZ Guardian Trust 6.50 6.15 7.45 -
NZ Home Loans 6.10 6.30 7.35 7.95
Perpetual Trust 6.30 6.20 7.60 -
Pioneer Mortgage 6.50 6.30 7.60 8.20
PSIS 6.35 - - -
Public Trust 6.50 6.00 - -
Resi Home Loans 5.65 6.45 7.65 -
Silver Fern Group 5.55 6.10 7.30 -
Southern Cross 6.35 - - -
Southland 6.45 6.20 7.60 -
Sovereign 6.10 6.30 7.35 7.95
Tower Corp 6.50 - - -
TSB 6.25 6.20 7.40 -
Trustees Executors 6.50 - - -
WestpacTrust 6.50 6.30 7.60 8.10
Rates for the week ending July 16
AdvertisementAdvertise with NZME.