Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 7.35 - 8.95 9.30
AMP Banking 7.40 7.80 8.70 8.90
ANZ 7.60 7.95 8.95 9.30
ASB Bank 7.60 7.80 8.80 9.20
Bank Direct 7.10 7.75 8.70 8.90
BNZ 7.60 8.15 9.00 9.25
Cairns Lockie 7.15 - 8.75 9.15
Colonial 7.60 - - -
Direct Home Loans 7.10 8.10 9.00 -
Equitable 7.30 - 8.75 9.20
Freedom Finance 7.60 7.90 8.90 9.20
HSBC 6.95 7.75 8.80 9.20
Loan Plan 7.10 - 8.80 9.20
Metropolitan 7.35 7.95 8.95 9.30
Mortgage Express 7.45 7.90 8.90 9.20
National Bank 7.60 8.10 9.00 9.25
National Mutual 7.60 7.90 8.90 9.20
NZ Guardian Trust 7.60 7.95 8.95 -
NZ Home Loans 7.35 7.95 8.95 9.30
Perpetual Trust 7.50 7.70 8.75 -
Pioneer Mortgage 7.60 8.00 8.95 9.30
PSIS 7.55 - - -
Public Trust 7.50 7.70 - -
Resi Home Loans 6.75 7.99 8.70 -
Silver Fern Group 7.24 7.70 8.70 -
SBS 7.35 7.60 8.80 -
Southern Cross 7.25 - - -
Sovereign 7.35 7.95 8.95 9.30
Tower Corp 7.60 - - -
TSB 7.35 7.70 8.70 -
Trustees Executors 7.60 - - -
WestpacTrust 7.60 8.10 9.00 9.35
Rates for the week ending February 18
AdvertisementAdvertise with NZME.