Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.30 7.95 8.15 8.25
AMP Banking 8.30 7.74 7.94 8.05
ANZ 8.50 7.95 8.15 8.25
ASB Bank 8.50 7.95 8.15 8.25
Bank Direct 8.25 7.75 7.85 7.85
BNZ 8.50 7.95 8.15 8.25
Cairns Lockie 8.25 7.75 8.05 8.15
Colonial 8.50 - - -
Direct Home Loans 8.25 7.95 8.15 -
Emortgage 8.25 7.75 8.05 8.15
Equitable 8.40 8.00 8.15 8.40
Fidelity Life 8.30 - - -
HSBC 8.10 7.85 8.10 8.20
Housing Corp 8.03 8.10 8.80 -
Metropolitan 8.30 7.95 8.15 8.25
Mortgage Express 8.20 7.85 7.95 7.95
National Bank 8.50 7.95 8.15 8.25
NZ Guardian Trust 8.50 8.10 8.30 -
NZ Home Loans 8.30 7.95 8.15 8.25
Perpetual Trust 8.40 7.95 8.30 -
Pioneer Mortgage 8.35 7.95 8.15 8.35
PSIS 8.40 - - -
Public Trust 8.40 8.25 - -
Resi Home Loans 7.85 8.05 8.20 8.30
Silver Fern Group 7.61 8.00 7.97 8.01
SBS 8.35 7.95 8.15 -
Southern Cross 8.35 7.70 - -
Sovereign 8.30 7.95 8.15 8.25
Tower Corp 8.50 - - -
TSB 8.30 7.90 8.10 -
Trustees Executors 8.50 - - -
WestpacTrust 8.50 7.90 8.00 8.10
Wizard 7.79 8.05 8.05 8.20
Rates for the week ending Dec. 8
AdvertisementAdvertise with NZME.