Mortgage rates: Floating Fixed (years)
1 3 5
AA Financial 8.50 8.25 8.40 8.50
AMP Banking 8.60 8.15 8.35 8.35
ANZ 8.80 8.25 8.40 8.50
ASB Bank 8.75 8.25 8.40 8.50
AXA Asia Pacific 8.75 8.25 8.40 8.50
Bank Direct 8.45 8.15 8.30 8.40
BNZ 8.80 8.30 8.50 8.70
Cairns Lockie 8.35 8:35 8.38 8.45
Colonial 8.75 - - -
Direct Home Loans 8.40 8.30 8.50 -
Emortgage 8.35 - 8.35 8.45
Equitable 8.40 8.20 8.40 8.50
Fidelity Life 8.70 - - -
Freedom Finance 8.75 8.25 8.40 8.50
HSBC 8.30 8.15 8.40 8.50
Loan Plan 8.30 - 8.40 8.50
Metropolitan 8.50 8.25 8.40 8.50
Mortgage Express 8.70 8.25 8.40 8.50
National Bank 8.75 8.25 8.30 8.30
NZ Guardian Trust 8.70 8.70 8.95 -
NZ Home Loans 8.50 8.25 8.40 8.50
Perpetual Trust 8.70 8.40 8.75 -
Pioneer Mortgage 8.55 8.30 8.45 8.55
PSIS 8.65 - - -
Public Trust 8.60 8.25 - -
Resi Home Loans 8.20 8.50 8.70 -
Silver Fern Group 8.03 8.45 8.57 -
SBS 8.55 8.20 8.55 -
Southern Cross 8.35 - - -
Sovereign 8.50 8.25 8.40 8.50
Tower Corp 8.75 - - -
TSB 8.55 8.10 8.40 -
Trustees Executors 8.75 - - -
WestpacTrust 8.80 8.25 8.50 8.70
Rates for the week ending August 04
AdvertisementAdvertise with NZME.