New Zealand's biggest earthquakes
8.2 - Wairarapa, January 23, 1855
7.8 - Murchison, June 17, 1929
7.8 - Hawke's Bay, February 3, 1931
7.8 - Dusky Sound, July 15, 2009
7.6 - Pahiatua, March 5, 1934
7.5 - Hanmer Springs, November 14, 2016
7.5 - Marlborough, October 16, 1848
7.5 - Hawke's Bay, February 23, 1863
7.5 - Cape Farewell, October 19, 1868
7.3 - Hawke's Bay, February 13, 1931
7.3 - Auckland Islands, December 30, 2007
7.3 - North Canterbury, September 1, 1888
7.2 - Puysegur Trench, south-west of Fiordland, November 23, 2004
7.2 - Wairarapa, June 24, 1942
7.1- Darfield, September 4, 2010
7.1 - Fiordland, August 22, 2003
7.1 - Arthurs Pass, March 9, 1929
7.1 - Inangahua, West Coast, May 24, 1968
7 - East Cape, February 6, 1995
7 - Wairarapa, August 2, 1942
6.9 - Nelson, February 12, 1893
6.8 - Gisborne, December 20, 2007
6.6 - Grassmere, August 16, 2013
6.5 - Edgecumbe, March 2, 1987
6.5 - Cook Strait, July 21, 2013
6.3 - Christchurch, February 22, 2011
6 - New Brighton, December 23, 2011
6 - Christchurch, June 13, 2011
Source: GNS Science