Masterton's Isaac Foote was a standout performer at the New Zealand age group swimming championships which ended in Christchurch over the weekend.
Contesting the boys 16yrs section Foote demonstrated his versatility by winning the the 200m breaststroke, while earning silver medals in the 400m individual medley, 1500m freestyle and 200m individual medley and bronze medals in the 200m butterfly and the 400m freestyle.
Foote must now be a leading candidate to represent New Zealand in the forthcoming transtasman tri series against Australia, the last two meets which will be hosted by Swimming Wairarapa at the Genesis Recreation Pool in Masterton.
While Foote was clearly the star there were other notable performances by Wairarapa swimmers at the Christchurch event too.
Katrina Simmonds, of Carterton, earned a silver medal in the girls 14yrs 400 individual medley, Ben Ruback, of Masterton, was a bronze medallist in the boys 14yrs 1500m freestyle and Carterton placed third in the girls 15yrs and under inter-club 200m freestyle. Their line-up consisted of Talia Hullena, Katrina Simmonds, Grace Hammond and Hannah Hammond.
Just missing out on medals were Charlotte Pope (Carterton) and Joe Hammond (Carterton), Pope finishing fourth in the girls 14yrs 400m freestyle and Hammond fourth in the boys 14yrs 100m backstroke.
Wairarapa placings in finals held over the last two days of the championships were:
Boys 14yrs 400m individual medley: B Ruback (Masterton) 5.06.83 7, W Hamilton (Masterton) 5.19.35 9.
Boys 16yrs 400m individual medley: I Foote (Masterton) 4.41.74 2.
Girls 15yrs 100m backstroke: T Hullena (Carterton) 1.09.26 6.
Boys 16yrs 50m butterfly: I Foote (Masterton) 27.16 6.
Girls 14yrs 200m breaststroke: K Simmonds (Carterton) 2.58.25 8.
Girls 15yrs 200m breaststroke: T Hullena (Carterton) 2.59.83 8.
Girls 14yrs 800m freestyle: C Pope (Carterton) 9.40.55 5, K Simmonds (Carterton) 9.46.66 8.
Boys 14yrs 200m freestyle: B Ruback (Masterton) 2.10.29 9.
Boys 16yrs 200m freestyle: I Foote (Masterton) 2.01.50 7.
Girls 15yrs 100m breaststroke: T Hullena (Carterton) 1.22.84 8.
Boys 14yrs 100m backstroke: J Hammond (Carterton) 1.04.77 4, W Hamilton (Masterton) 1.05.86 6.
Girls 15yrs 50m backstroke: T Hullena (Carterton) 32.96 10.
Boys 16yrs 200m breaststroke: I Foote (Masterton) 30.05 1.
Girls 15yrs and under 200m regional relay: Wairarapa 2.13.59 12.
Girls 15yrs 200m butterfly: K Simmonds (Carterton) 2.40.00 11.
Boys 14yrs 1500m freestyle: B Ruback (Masterton) 17.33.49 3, J Hammond (Carterton) 18.07 28 7, W Hamilton (Masterton) 18.52.95 13.
Boys 16yrs 1500m freestyle: I Foote (Masterton) 16.46.99 2.
Foote puts hand up for NZ team
AdvertisementAdvertise with NZME.