Christchurch people already shaken to the core following today's devastating 6.3 magnitude quake have had to endure countless aftershocks, three at 5 or higher on the Richter Scale.
The 12.51pm quake, which has claimed at least 65 lives, was centred 20km southeast of Christchurch, at a depth of 5km.
Many of the aftershocks were centred 10km southeast of Christchurch, and all were shallow.
Aftershocks between 12.51pm and 7.30pm:
* Magnitude 4.9 at 12.56pm, 10km southeast of Christchurch, 5km deep
* 5.7 at 1.04pm, 10km south of Christchurch, 6km deep
* 4.5 at 1.21pm, 10km east of Diamond Harbour, 5km deep
* 4.4 at 1.46pm, 10km east of Lyttelton, 5km deep
* 4.6 at 2.15pm, 10km south of Christchurch, 5km deep
* 4.6 at 2.20pm, 10km southeast of Christchurch, 9km deep
* 3.4 at 2.37pm, 30km southeast of Christchurch, 5km deep
* 4 at 2.39pm, 10km northeast of Lyttelton, 8km deep
* 5.5 at 2.50pm, 5km from Lyttelton, 5km deep
* 3.7 at 3.04pm, 10km southeast of Christchurch, 7km deep
* 3.7 at 3.08pm, 10km southwest of Christchurch, 8km deep
* 4.3 at 3.21pm, 10km east of Christchurch, 5km deep
* 4.6 at 3.43pm, 10km east of Lyttelton, 11km deep
* 4.5 at 3.48pm, 10km southwest of Christchurch, 5km deep
* 5 at 4.04pm, within 5km of Christchurch, 12km deep
* 4.2 at 4.32pm, 10km east of Christchurch, 10km deep
* 3.7 at 4.43pm, 10km east of Christchurch, 6km deep
* 4.2 at 4.46pm, 10km south of Christchurch, 11km deep
* 4.6 at 5.19pm, 10km southeast of Christchurch, 15km deep
* 3.6 at 5.29pm, 10km east of Christchurch, 11km deep
* at 5.56pm, 10km southeast of Christchurch, 15km deep
* 4.3 at 6.03pm, 10km southeast of Christchurch, 5km deep
* 3.9 at 6.17pm, 10km southeast of Christchurch, 15km deep
* 4.6 at 6.59pm, 10km southeast of Lyttelton, 5km keep
* 4.6 at 7.28pm, within 5km of Lyttelton, 5km deep.
- NZPA
Christchurch quake: Quakes just keep coming
AdvertisementAdvertise with NZME.