Crack Carterton swimmer Bella Biggs finished the first day's competition at the New Zealand junior swimming championships, with a hugely impressive national medal haul of one gold, two silver and one bronze. The event was held in both Wellington and Auckland during the weekend.
Competing in the girls 11 years division Biggs won gold in the 50m butterfly in 31.66secs, well inside her qualifying time of 32.30s.
The silvers came in the 200m backstroke and in the 200m freestyle. In the backstroke event Biggs clocked 2m 34.12s to improve her qualifying time by almost 10s, placing second behind Bobbi Gerrard of Greendale who recorded 2m 33.71s.
In the freestyle Biggs was timed at 2m 20.30s, an effort bettered only by Madaleine Thomas-Beck of Swimzone who swam 2m 19.81s.
The bronze medal for Biggs came in the 100m backstroke which she completed in 1m 13.12s. Fastest national time there came from Gabrielle Falamausli of Mt Eden with 1m 12.35s.
Other Wairarapa swimmers competed on the first day of the championships and while none picked up national medals, several comfortably bettered their qualifying times and earned high regional placings.
Wairarapa first-day results were (with qualifying times in brackets):
Boys 12yrs and under 400m individual medley: Kendall Peterson (Carterton) 5.53.16 (6.11.96) 11.
Girls 11yrs and under 50m breaststroke: Bella Biggs (Carterton) 41.53 (42.17) 6, Emma Samuel (Masterton) 44.28 (42.92) 22.
Girls 10yrs and under 100m butterfly: Charlotte Hamill-Harris (Masterton) 1.37.69 (1.34.25) 16.
Girls 12yrs 100m butterfly: Teysha Deal (Masterton) 1.18.18 (18.78) 14.
Girls 10yrs and under 200m backstroke: Charlotte Hamill-Harris 3.00.27 (2.58.85) 10.
Boys 10yrs and under 200m backstroke: Will McMaster (Carterton) 3.01.95 (3.06.29) 7.
Girls 11yrs 200m backstroke: Bella Biggs 2.34.12 (2.44.75) 2, Amy Te Maro (Carterton) 2.56.84 (2.55.75) 26.
Boys 12yrs 200m backstroke: Kendall Peterson 2.47.35 (2.50.07) 22.
Girls 10yrs and under 100m freestyle: Charlotte Hamill-Harris 1.15.45 (1.15.45) 17.
Girls 11yrs 100m freestyle: Bella Biggs 1.07.75 (1.07.38) 5.
Girls 10yrs and under 200m freestyle: Charlotte Hamill-Harris 2.42.50 (2.45.47) 13.
Boys 10yrs and under 200m freestyle: Will McMaster 2.51.12 (2.55.17) 25.
Girls 11yrs 200m freestyle: Bella Biggs 2.20.30 (2.25.61) 2.
Boys 12yrs 200m freestyle: Kendall Peterson 2.33.95 (2.30.71) 38.
Girls 11yrs 50m butterfly: Bella Biggs 31.66 (32.20) 1, Emma Samuel 35.94 (38.12) 17.
Girls 12yrs 50m butterfly: Teysha Deal 34.74 (34.48) 24.
Girls 11yr 200m breaststroke: Emma Samuel 3.38.56 (3.23.87) 19.
Girls 10yrs 100m backstroke: Charlotte Hamill-Harris 1.27.15 (1.26.23) 18.
Boys 10yrs 100m backstroke: Will McMaster 1.27.34 (1.28.10) 15.
Girls 11yrs 100m backstroke: Bella Biggs 1.13.12 (1.13.99) 3, Amy Te Maro 1.22.99 (1.23.84) 32.
Boys 12yrs 100m backstroke: Kendall Peterson 1.19.80 (1.16.24) 28.
Biggs brings home glitter
AdvertisementAdvertise with NZME.