KEY POINTS:
The following are Reuters money market yields at 1700 today, with Friday's 1700 rates in brackets:
Call Rate 8.25 (8.25)
90-day Treasury bills 7.00 (7.00)
1 month bank bills 8.51 (8.65)
3 month bank bills 8.54 (8.68)
6 month bank bills 8.67 (8.73)
Government Bonds-July 2008 7.53 (7.53)
Government Bonds-July 2009 7.47 (7.47)
Government Bonds-November 2011 6.96 (6.96)
Government Bonds-April 2013 6.83 (6.81)
Government Bonds-April 2015 6.55 (6.53)
Government Bonds-December 2017 6.45 (6.44)
Government Bonds-Februry 2016 4.04 (4.03)
- NZPA